As our font families have grown, it's become more important for us to offer generous discounts to customers who support us by buying whole families. To this end we've both simplified and improved the generosity of the discount system.
The following discounts apply to all Dalton Maag Exclusives in a single transaction, regardless of pricepoint and family:
| Font Weights | Discount |
|---|---|
| 2 | 2.5% |
| 3 | 5.0% |
| 4 | 7.5% |
| 5 | 10.0% |
| 6 | 12.5% |
| 7 | 15.0% |
| 8 | 17.5% |
| 9 | 20.0% |
| 10 | 22.5% |
| 11 | 25.0% |
| 12 | 27.5% |
| 13 | 30.0% |
| 14 | 32.5% |
| 15 | 35.0% |
| 16+ | 37.5% |
Case Study: UBS
Case Study: Dorling Kindersley
Case Study: Tote
© 2001-2008 Dalton Maag Ltd. Legal Information